Product Details:
| Phase | Three Phase |
| Voltage Range | 90-280 V AC |
| Mounting Type | DIN Rail |
| Function | Under Voltage, Over Voltage |
| No Of Contacts | 2 C/O |
Product Details:
| Battery Voltage | 12 V |
| Voltage | 12V |
| Output Current | 10 A |
| Charger Type | Automatic |
| Battery Type | SMF |
| Input Voltage | 230 V AC |
Product Details:
| Rated Current | > 80 A |
| Rated Current (AC-3) | 80 A |
| Rated Voltage | 240 V |
| Number of Poles | 3 Pole |
| Pole Type | 3 Pole |
| Coil Voltage | 240 V AC |
| Brand | Schneider Electric |
| Utilization Category | AC-3 |
| Mounting Type | Panel Mount |
Product Details:
| Current Rating | 5A |
Product Details:
| Current Rating | 100A |