Product Details:
| Phase | Three Phase |
| Current Input | 5 A CT |
| Communication Port | RS485 MODBUS |
| Mounting Type | Panel Mount |
| Measured Parameters | V A Hz PF |
| Accuracy Class | Class 1.0 |
| Current | 5A |
| Model Name/Number | DT-108 |
| Burden | 0.2VA per phase & less than 3VA max on |
| Brand | Nippen |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| No Of Windows | 16 Window |
| Supply Voltage | 12 V DC |
| Type | Wired |
| Window Size | 234x144 |
| Usage/Application | Fault Monitoring, Detection |
| Sequence Type | Manual Reset |
| Model Name/Number | TE 938M |
| Brand | Teknika |
| Voltage | 12v |
| Country of Origin | Made in India |
| Mounting Type | Panel |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Meter Type | Digital ampere meter |
| Application | Industrial |
| Current Rating | 5A |
| Phase | Single Phase |
| Model Name/Number | WL1110 |
| Voltage Rating | 230 V |
| Communication Port | Digital meter single phase |
| Tariff Type | LCD |
| Display Type | LED |
Single phase meter
Product Details:
| Phase Type | Three Phase |
| Current Rating | Direct 5 A |
| Display Type | LCD |
| Supply Voltage | 230 V AC |
| Mounting Type | Panel Mount |
| Measurement | Voltage, Frequency, Current |
| Display | Digital |
| Brand | Nippen |
| Model Name/Number | DT-36M |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Phase | 3 Phase |
Product Details:
| Meter Category | MDC meter |
| Phase | Single Phase |
| Meter Type | Electronic |
| Current Rating | 5a |
| Application | Industrial |
| Communication Port | RS485 |
| Display Type | Digital |
| Output Voltage | 240V |
| Automation Grade | Automatic |
| Model Name/Number | MDC |
| Brand | Nippen |
| Usage/Application | Industrial |
| Country of Origin | Made in India |