Product Details:
| Rated Current | 250 A |
| Number Of Poles | 3 Pole |
| Breaking Capacity | 36kA |
| Brand | L&T |
| Frame Size | 250 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| Model Name/Number | DN2-250D |
| Rated Voltage | 415 V AC |
Product Details:
| Rated Current | 200 A |
| Number Of Poles | 4 Pole |
| Breaking Capacity | 25 kA |
| Frame Size | 160 A Frame |
| Brand | Havells |
| Mounting Type | Panel Mount |
| Voltage | 415V |
| Model Name/Number | 400A Tpn |
| Country of Origin | Made in India |
| Packing Type | Box |
Product Details:
| Rated Current | 250 A |
| Breaking Capacity | 25 kA |
| Number Of Poles | 4 |
| Brand | Schneider |
| Frame Size | 250 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| Material | ABS |
| Current Capacity | 250A |
| Network Type | AC |
We are one of the trusted companies of Schneider MCCB. Our products are enormously admired in the market owing to their top features.
Product Details:
| Breaking Capacity | 10 kA |
| Number Of Poles | 3 Pole |
| Brand | Havells |
| Poles Number | 3 |
| Frame Size | 100 A Frame |
| Humidity | 0 - 90% |
| Operating Altitude | 2000 m |
| Rated Current | 100 A |
| Current Capacity | 200A |
Our presented series of Havells MCCB is enormously demanded in the market for their long-lasting nature and superior finish.