Product Details:
| Current Rating | 63 A |
| Poles | 3 Pole |
| Number of Poles | 3 |
| Rated Current | 63A |
| Breaking Capacity | 10ka |
| Brand | L&T |
| Frame Size | Dy |
| Voltage | 415V |
| Trip Unit Type | Thermal Magnetic |
| Trip Type | Thermal Magnetic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
The MCCB provides protection against overload, short circuit faults and is also used for switching the circuits. It can be used for higher current rating and fault level even in domestic applications. The wide current ratings and high breaking capacity in MCCB find their use in industrial applications.
Product Details:
| Current Rating | 100 A |
| Poles | 2 Pole |
| Number of Poles | 2 |
| Rated Current | 32A |
| Breaking Capacity | 25 kA |
| Brand | L&T |
| Frame Size | 100 A Frame |
| Voltage | 415V |
| Trip Type | Thermal Magnetic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Number of Poles | 4 |
| Rated Current | 100A |
| Brand | L&T |
| Voltage | 415V |
| Breaking Capacity | 25 kA |
| Trip Type | Thermal Magnetic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |